Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Australia | adults |
others | others | n.a./others | unidentified sediments | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified green algae | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified thallose algae | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified calcareous algae | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified coralline algae | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | Australia | adults |
plants | other plants | benthic algae/weeds | unidentified thallose algae | Australia | adults |
plants | phytoplankton | blue-green algae | unidentified | Australia | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | adults |
zoobenthos | mollusks | gastropods | unidentified | Australia | adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Australia | adults |
zoobenthos | worms | polychaetes | unidentified | Australia | adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroids | Australia | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.