Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Australia | Juv./Adultos |
others | herps | toads/frogs | unspecified frogs | Australia | Juv./Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified terrestrial insects | Australia | Juv./Adultos |
plants | other plants | benthic algae/weeds | unspecified algae | Australia | Juv./Adultos |
plants | other plants | terrestrial plants | berries of unspecified plants | Australia | Juv./Adultos |
plants | other plants | terrestrial plants | roots of unspecified plants | Australia | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Australia | Juv./Adultos |
zoobenthos | insects | insects | unidentified chironomid larva | Australia | Juv./Adultos |
zoobenthos | insects | insects | unidentified corixids | Australia | Juv./Adultos |
zoobenthos | insects | insects | unidentified ephemeroptera larva | Australia | Juv./Adultos |
zoobenthos | insects | insects | unspecified insects | Australia | Juv./Adultos |
zoobenthos | insects | insects | unidentified notonectids | Australia | Juv./Adultos |
zoobenthos | insects | insects | unidenified trichopteran larva | Australia | Juv./Adultos |
zoobenthos | worms | n.a./other annelids | unspecified worms | Australia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.