Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified squids | Japan | juv./adults |
nekton | finfish | bony fish | Arnoglossus tenuis | Japan | juv./adults |
nekton | finfish | bony fish | Engraulis japonicus | Japan | juv./adults |
nekton | finfish | bony fish | unspecified small finfishes | Canada | juv./adults |
nekton | finfish | bony fish | Myersina filifer | Japan | juv./adults |
nekton | finfish | bony fish | Atrobucca nibe | Japan | juv./adults |
zoobenthos | benth. crust. | crabs | Upogebia major | Japan | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | Japan | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa spp. | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Latreutes planirostris | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Leptochela gracilis | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis acclivis | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis acclivis | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | Japan | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia major | Japan | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Canada | juv./adults |
zoobenthos | mollusks | octopi | unidentified octopi | Japan | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Japan | juv./adults |
zooplankton | plank. crust. | mysids | Neomysis intermedia | Japan | juv./adults |
zooplankton | plank. crust. | mysids | Neomysis japonica | Japan | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.