Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | bony fish | Malaysia | juv./adults |
nekton | finfish | bony fish | Tilapia sp. | Malaysia | adults |
nekton | finfish | bony fish | Tilapia sp. | Malaysia | recruits/juv. |
nekton | finfish | bony fish | Osteochilus | Malaysia | adults |
nekton | finfish | bony fish | Osteochilus | Malaysia | recruits/juv. |
nekton | finfish | bony fish | unidentified | Laos | juv./adults |
nekton | finfish | bony fish | unidentified fish bones | Malaysia | adults |
nekton | finfish | bony fish | unidentified fish bones | Malaysia | recruits/juv. |
nekton | finfish | bony fish | unidentified fish scales | Malaysia | adults |
nekton | finfish | bony fish | unidentified fish scales | Malaysia | recruits/juv. |
nekton | finfish | n.a./other finfish | unidentified | Laos | juv./adults |
plants | other plants | benthic algae/weeds | unidentified plant materials | Malaysia | recruits/juv. |
plants | other plants | terrestrial plants | unidentified | (not available) | juv./adults |
plants | phytoplankton | blue-green algae | Anabaena | Malaysia | recruits/juv. |
plants | phytoplankton | blue-green algae | Oscillatoria | Malaysia | recruits/juv. |
plants | phytoplankton | diatoms | Melosira | Malaysia | recruits/juv. |
plants | phytoplankton | green algae | Coelastrum | Malaysia | recruits/juv. |
plants | phytoplankton | green algae | Closterium | Malaysia | recruits/juv. |
plants | phytoplankton | green algae | Cosmarium | Malaysia | recruits/juv. |
plants | phytoplankton | green algae | Selenastrum | Malaysia | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Laos | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium sp. | Malaysia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Laos | juv./adults |
zoobenthos | insects | insects | Lethocerus sp. | Indonesia | juv./adults |
zoobenthos | insects | insects | Corixa sp. | Indonesia | juv./adults |
zoobenthos | insects | insects | Chaoborus sp. | Indonesia | juv./adults |
zoobenthos | insects | insects | Hydrobius sp. | Indonesia | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Malaysia | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Malaysia | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.