Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | squid | Australia | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (not available) | juv./adults |
nekton | finfish | bony fish | Apogonops anomalus | Australia | juv./adults |
nekton | finfish | bony fish | Epigonus denticulatus | Australia | juv./adults |
nekton | finfish | bony fish | Epigonus lenimen | Australia | juv./adults |
nekton | finfish | bony fish | Rexea solandri | Australia | juv./adults |
nekton | finfish | bony fish | Caelorinchus sp. | Australia | juv./adults |
nekton | finfish | bony fish | Lepidorhynchus denticulatus | Australia | juv./adults |
nekton | finfish | bony fish | Lucigadus nigromaculatus | Australia | juv./adults |
nekton | finfish | bony fish | unidentified | New Zealand | juv./adults |
nekton | finfish | bony fish | Macruronus novaezelandiae | Australia | juv./adults |
nekton | finfish | bony fish | Notophycis marginata | Australia | juv./adults |
nekton | finfish | bony fish | unidentified | New Zealand | juv./adults |
nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | juv./adults |
nekton | finfish | bony fish | Muraenichthys sp. | Australia | juv./adults |
nekton | finfish | bony fish | Azygopus pinnifasciatus | Australia | juv./adults |
nekton | finfish | bony fish | Helicolenus percoides | Australia | juv./adults |
nekton | finfish | bony fish | Hoplostethus intermedius | Australia | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified brachyurans | Australia | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | Australia | juv./adults |
zoobenthos | benth. crust. | lobsters | unidentified galatheids | Australia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Australia | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified Caridae | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeids | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Haliporoides sibogae | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Haliporoides sibogae | Australia | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified ophiuroids | Australia | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Australia | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Australia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.