Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Taningia danae | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Hawaii | adults |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | Diodon hystrix | (not available) | recruits/juv. |
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adults |
nekton | finfish | bony fish | Fistularia petimba | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | Monacanthus sp. | (not available) | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | recruits/juv. |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | bony fish | unidentified | Hawaii | juv./adults |
nekton | finfish | n.a./other finfish | Galeocerdo cuvier | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fish | (not available) | adults |
nekton | finfish | n.a./other finfish | unidentified | Hawaii | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | Hawaii | juv./adults |
nekton | finfish | n.a./other finfish | unspecified sharks | Cape Verde | juv./adults |
others | birds | n.a./other birds | unspecified birds | (not available) | adults |
others | birds | sea birds | unspecified sea birds | Cape Verde | juv./adults |
others | birds | sea birds | unidentified | Hawaii | juv./adults |
others | herps | n.a./other reptiles | sea snakes | Australia | juv./adults |
others | herps | turtles | Chelonia mydas | Hawaii | juv./adults |
others | herps | turtles | unspecified turtles | (not available) | juv./adults |
others | mammals | dolphins | unidentified | Hawaii | adults |
others | mammals | dolphins | Stenella attenuata | Hawaii | juv./adults |
others | mammals | dolphins | Tursiops aduncus | Australia | juv./adults |
others | mammals | dolphins | Dugong dugon | Australia | juv./adults |
others | mammals | n.a./other mammals | Homo sapiens | Hawaii | juv./adults |
others | mammals | n.a./other mammals | Canis familiaris | Hawaii | juv./adults |
others | mammals | n.a./other mammals | Felis catus | Hawaii | juv./adults |
others | mammals | n.a./other mammals | horse | Hawaii | juv./adults |
others | mammals | n.a./other mammals | unspecified marine mammals | (not available) | adults |
others | mammals | n.a./other mammals | Herpestes nyula | Hawaii | juv./adults |
others | mammals | n.a./other mammals | unidentified | Hawaii | juv./adults |
others | mammals | n.a./other mammals | goat | Hawaii | juv./adults |
others | mammals | n.a./other mammals | sheep | Hawaii | juv./adults |
others | mammals | pinnipeds | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Ranina ranina | (not available) | recruits/juv. |
zoobenthos | benth. crust. | crabs | Ranina ranina | (not available) | recruits/juv. |
zoobenthos | benth. crust. | crabs | unidentified crabs | Hawaii | juv./adults |
zoobenthos | benth. crust. | isopods | Bathynomus giganteus | Mexico | juv./adults |
zoobenthos | benth. crust. | lobsters | unidentified | Hawaii | adults |
zoobenthos | benth. crust. | lobsters | unidentified | Hawaii | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Hawaii | juv./adults |
zoobenthos | mollusks | gastropods | Aliger gigas | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | (not available) | adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified conchs | Cape Verde | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | horseshoe crab | (not available) | adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | (not available) | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.