Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
zoobenthos | benth. crust. | benth. copepods | Calanoides sp. | Australia | juvenielen/adulten |
zoobenthos | benth. crust. | benth. copepods | Mesocyclops australiensis | Australia | juvenielen/adulten |
zoobenthos | insects | insects | unidentified spp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Chironomus sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Dicrotendipes sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Procladius sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Tanytarsus sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | unidentified | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Neoperla sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Ecnomina sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Hydrobiosella sp. | Australia | juvenielen/adulten |
zoobenthos | insects | insects | Leptoceridae sp. | Australia | juvenielen/adulten |
zoobenthos | mollusks | gastropods | Physa sp. | Australia | juvenielen/adulten |
zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Australia | juvenielen/adulten |
zooplankton | plank. crust. | cladocerans | Ceriodaphnia laticaudata | Australia | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.