Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | Norway | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Norway | juv./adults |
nekton | cephalopods | squids/cuttlefish | Rossia moelleri | Norway | juv./adults |
nekton | cephalopods | squids/cuttlefish | Rossia macrosoma | Norway | juv./adults |
nekton | finfish | bony fish | Agonus cataphractus | Germany | recruits/juv. |
nekton | finfish | bony fish | Agonus decagonus | Norway | juv./adults |
nekton | finfish | bony fish | Ammodytes marinus | Norway | juv./adults |
nekton | finfish | bony fish | Ammodytes spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Anarhichadidae | Norway | juv./adults |
nekton | finfish | bony fish | Argentina silus | Norway | juv./adults |
nekton | finfish | bony fish | Callionymus | (not available) | juv./adults |
nekton | finfish | bony fish | Callionymus lyra | Ireland | juv./adults |
nekton | finfish | bony fish | unidentified capelin | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Ireland | juv./adults |
nekton | finfish | bony fish | Clupea harengus | Germany | recruits/juv. |
nekton | finfish | bony fish | herring | Germany | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | Germany | juv./adults |
nekton | finfish | bony fish | Artediellus atlanticus | Norway | juv./adults |
nekton | finfish | bony fish | Artediellus europeaus | Norway | juv./adults |
nekton | finfish | bony fish | Cottus | Norway | juv./adults |
nekton | finfish | bony fish | Gymnocanthus tricuspis | Norway | juv./adults |
nekton | finfish | bony fish | Icelus bicornis | Norway | juv./adults |
nekton | finfish | bony fish | Myoxocephalus scorpius | Norway | juv./adults |
nekton | finfish | bony fish | Triglops pingelii | Norway | juv./adults |
nekton | finfish | bony fish | Eumicrotremus spinosus | Norway | juv./adults |
nekton | finfish | bony fish | Gadiculus | Norway | juv./adults |
nekton | finfish | bony fish | Gadus morhua | Norway | juv./adults |
nekton | finfish | bony fish | Melanogrammus aeglefinus | Ireland | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | Norway | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | Norway | juv./adults |
nekton | finfish | bony fish | Pollachius virens | Norway | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | (not available) | juv./adults |
nekton | finfish | bony fish | Trisopterus minutus | (not available) | juv./adults |
nekton | finfish | bony fish | stickleback | Germany | juv./adults |
nekton | finfish | bony fish | Buenia jeffreysii | Norway | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | Germany | juv./adults |
nekton | finfish | bony fish | Gobius flavescens | Norway | juv./adults |
nekton | finfish | bony fish | Gobius niger | Norway | juv./adults |
nekton | finfish | bony fish | Careproctus reinhardti | Norway | juv./adults |
nekton | finfish | bony fish | Liparis liparis | Norway | juv./adults |
nekton | finfish | bony fish | Lophius piscatorius | Norway | juv./adults |
nekton | finfish | bony fish | Enchelyopus cimbrius | (not available) | juv./adults |
nekton | finfish | bony fish | Macrourus berglax | Norway | juv./adults |
nekton | finfish | bony fish | Merluccius merluccius | Norway | juv./adults |
nekton | finfish | bony fish | Benthosema glaciale | Norway | juv./adults |
nekton | finfish | bony fish | Mallotus villosus | Norway | juv./adults |
nekton | finfish | bony fish | Pholis gunnellus | UK Scotland | recruits/juv. |
nekton | finfish | bony fish | Glyptocephalus cynoglossus | Ireland | juv./adults |
nekton | finfish | bony fish | Hippoglossoides platressoides | Norway | juv./adults |
nekton | finfish | bony fish | Limanda limanda | Ireland | juv./adults |
nekton | finfish | bony fish | Microstomus kitt | Norway | juv./adults |
nekton | finfish | bony fish | Pleuronectes platessa | Ireland | juv./adults |
nekton | finfish | bony fish | Reinhardtius hippoglossoides | Norway | juv./adults |
nekton | finfish | bony fish | unidentified flatfishes | Germany | juv./adults |
nekton | finfish | bony fish | unidentified sand eel | Namibia | juv./adults |
nekton | finfish | bony fish | Phrynorhombus norvegicus | Ireland | juv./adults |
nekton | finfish | bony fish | Scophthalmus rhombus | Ireland | juv./adults |
nekton | finfish | bony fish | Zeugopterus punctatus | Ireland | juv./adults |
nekton | finfish | bony fish | Scyliorhinus canicula | (not available) | juv./adults |
nekton | finfish | bony fish | Sebastes marinus | Norway | juv./adults |
nekton | finfish | bony fish | Sebastes mentella | Norway | juv./adults |
nekton | finfish | bony fish | Sebastes spp. | (not available) | juv./adults |
nekton | finfish | bony fish | Sebastes viviparus | Norway | juv./adults |
nekton | finfish | bony fish | Serrivomer beanii | Canada | juv./adults |
nekton | finfish | bony fish | Solea solea | Germany | recruits/juv. |
nekton | finfish | bony fish | Maurolicus muelleri | Norway | juv./adults |
nekton | finfish | bony fish | Leptoclinus maculatus | Norway | juv./adults |
nekton | finfish | bony fish | Lumpenus lampretaeformis | (not available) | juv./adults |
nekton | finfish | bony fish | Eutrigla gurnardus | Norway | juv./adults |
nekton | finfish | bony fish | Lycodes | Norway | juv./adults |
nekton | finfish | bony fish | Lycodes esmarkii | Norway | juv./adults |
nekton | finfish | bony fish | Lycodes vahlii | Norway | juv./adults |
nekton | finfish | n.a./other finfish | Myxine glutinosa | Canada | juv./adults |
nekton | finfish | n.a./other finfish | Raja radiata | Norway | juv./adults |
plants | other plants | benthic algae/weeds | Corallina spp. | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Atelecyclus rotundatus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Calocaris macandreae | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer pagurus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer sp. | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Corystes cassivelanus | Germany | recruits/juv. |
zoobenthos | benth. crust. | crabs | Crangon allmanni | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Galathea | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Munida sp. | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Lithodes maja | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Inachus sp. | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Hyas coarctatus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Pandalina | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Carcinus maenas | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus arcuatus | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Macropipus dupurator | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus dupurator | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | crabs | Macropipus holsatus | Germany | recruits/juv. |
zoobenthos | benth. crust. | crabs | Macropipus pusillus | Norway | juv./adults |
zoobenthos | benth. crust. | isopods | Cirolana borealis | Norway | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea strigosa | Norway | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea strigosa | Norway | juv./adults |
zoobenthos | benth. crust. | lobsters | Munida sarsi | Norway | juv./adults |
zoobenthos | benth. crust. | lobsters | Nephrops norvegica | Canada | adults |
zoobenthos | benth. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis rathkei | Germany | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea sp. | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Diastylis rathkei | Germany | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified hippolytid shrimps | UK Scotland | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus sp. | UK Scotland | recruits/juv. |
zoobenthos | echinoderms | sea cucumbers | unidentified holothurians | Germany | recruits/juv. |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura sp. | UK Scotland | recruits/juv. |
zoobenthos | echinoderms | sea stars/brittle stars | Asterias sp. | UK Scotland | recruits/juv. |
zoobenthos | echinoderms | sea stars/brittle stars | Marthasterias sp. | UK Scotland | recruits/juv. |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiopholis aculeata | Norway | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix fragilis | UK Scotland | recruits/juv. |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura spp. | UK Scotland | recruits/juv. |
zoobenthos | echinoderms | sea urchins | Echinus | Norway | juv./adults |
zoobenthos | echinoderms | sea urchins | Psammechinus miliaris | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | Arctica islandica | Germany | juv./adults |
zoobenthos | mollusks | bivalves | Arctica islandica | Germany | juv./adults |
zoobenthos | mollusks | bivalves | Cardium spp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | Spisula sp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | Mya arenaria | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | Mytilus sp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | Nucula spp. | Germany | recruits/juv. |
zoobenthos | mollusks | bivalves | Cyprina islandica | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Chlamys spp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | Ensis spp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | bivalves | unidentified | UK Scotland | recruits/juv. |
zoobenthos | mollusks | gastropods | Buccinum sp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | gastropods | Buccinum undatum | Germany | recruits/juv. |
zoobenthos | mollusks | gastropods | Gibbula spp. | UK Scotland | recruits/juv. |
zoobenthos | mollusks | octopi | Bathypolypus arcticus | Norway | juv./adults |
zoobenthos | mollusks | octopi | Benthoctopus piscatorum | Norway | juv./adults |
zoobenthos | mollusks | octopi | Eledone cirrhosa | Norway | adults |
zoobenthos | mollusks | octopi | Eledone cirrhosa | UK Scotland | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | Norway | juv./adults |
zoobenthos | worms | non-annelids | unidentified nemertine worms | Germany | recruits/juv. |
zoobenthos | worms | polychaetes | Aphrodite aculeatea | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | Bylgides sarsi | Germany | juv./adults |
zoobenthos | worms | polychaetes | unidentified chlorhaemid polychaetes | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified glycerid polychaetes | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | Goniada sp. | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | Nereis sp. | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified pectinariid polychaetes | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | Stylaroides plumosa | UK Scotland | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified | Germany | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | Clupea harengus harengus | Norway | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | UK Scotland | Larvae |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified coelenterates | Canada | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified ctenophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Beroe sp. | Greenland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Mertensia sp | Greenland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia | Greenland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | USA | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | Denmark | juv./adults |
zooplankton | plank. crust. | cladocerans | Evadne sp. | UK Scotland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
zooplankton | plank. crust. | mysids | Mysis spp. | Germany | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified | UK Scotland | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto spp. | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified hyperiids | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia clausii | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus eggs | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus nauplii | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepods | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona sp. | UK Scotland | Larvae |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | UK Scotland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.