Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified | Hawaii | juv./adults |
zoobenthos | benth. crust. | mysids | mysid shrimp | Hawaii | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | barnacle cirri | Hawaii | juv./adults |
zoobenthos | echinoderms | sea urchins | unidentified | Hawaii | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Hawaii | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Hawaii | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.