Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Senegal | juv./adults |
nekton | finfish | bony fish | Fish | Brazil | juv./adults |
nekton | finfish | bony fish | unidentified | Senegal | juv./adults |
others | finfish | bony fish | Mysidacea/Decapoda (not Brachyura) | Brazil | juv./adults |
others | insects | insects | Insecta | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | Diatoms | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | Diatoms | Brazil | juv./adults |
plants | other plants | n.a./others | Plant | Brazil | juv./adults |
plants | phytoplankton | green algae | Algae (not diatoms) | Brazil | juv./adults |
zoobenthos | benth. crust. | isopods | Isopoda | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Caprellidae | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Gammaridea | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Copepoda | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Ghana | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Brachyura | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Tanaidacea | Brazil | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cirripedia | Brazil | juv./adults |
zoobenthos | benth. crust. | ostracods | Ostracoda | Brazil | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | Ghana | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Senegal | juv./adults |
zoobenthos | mollusks | bivalves | Bivalvia | Brazil | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Senegal | juv./adults |
zoobenthos | mollusks | gastropods | Gastropoda | Brazil | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Senegal | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | Brazil | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Senegal | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Mysidacea/Decapoda (not Brachyura) | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.