Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | eel | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Nemacheilus barbatulus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Salaria fluviatilis | Spain | adults |
nekton | finfish | bony fish | unidentified | Alaska | adults |
nekton | finfish | bony fish | Lepomis gibbosus | Spain | adults |
nekton | finfish | bony fish | Lepomis macrochirus | USA | juv./adults |
nekton | finfish | bony fish | Micropterus salmoides | Spain | adults |
nekton | finfish | bony fish | Pomoxis annularis | USA | juv./adults |
nekton | finfish | bony fish | Clupea harengus membras | (not available) | juv./adults |
nekton | finfish | bony fish | Clupeonella cultriventris | Russia | adults |
nekton | finfish | bony fish | Dorosoma cepedianum | USA | juv./adults |
nekton | finfish | bony fish | Cobitis sp. | Russia | adults |
nekton | finfish | bony fish | Cottus gobio | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Abramis bjoerkna | Russia | adults |
nekton | finfish | bony fish | Abramis brama | Russia | juv./adults |
nekton | finfish | bony fish | Alburnus alburnus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Carassius carassius | Russia | juv./adults |
nekton | finfish | bony fish | Cyprinella spiloptera | USA | juv./adults |
nekton | finfish | bony fish | Cyprinus carpio | Spain | adults |
nekton | finfish | bony fish | Cyprinus carpio carpio | Russia | juv./adults |
nekton | finfish | bony fish | Gobio gobio | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Leuciscus cephalus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Leuciscus idus | Russia | juv./adults |
nekton | finfish | bony fish | Leuciscus leuciscus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Phoxinus phoxinus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Pimephales notatus | USA | juv./adults |
nekton | finfish | bony fish | Rutilus frisii kutum | Russia | juv./adults |
nekton | finfish | bony fish | Rutilus rutilus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Rutilus rutilus caspicus | Russia | juv./adults |
nekton | finfish | bony fish | Scardinius erythrophthalmus | Russia | juv./adults |
nekton | finfish | bony fish | Tinca tinca | Russia | juv./adults |
nekton | finfish | bony fish | Vimba vimba persa | Russia | juv./adults |
nekton | finfish | bony fish | Esox lucius | (not available) | adults |
nekton | finfish | bony fish | Esox lucius | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Esox lucius | Alaska | adults |
nekton | finfish | bony fish | Gasterosteus aculeatus | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Pungitius platygaster | Russia | juv./adults |
nekton | finfish | bony fish | Lota lota | Alaska | adults |
nekton | finfish | bony fish | Osmerus eperlanus | Estonia | juv./adults |
nekton | finfish | bony fish | Gymnocephalus cernuus | Estonia | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | UK Scotland | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | Estonia | juv./adults |
nekton | finfish | bony fish | Sander lucioperca | Estonia | juv./adults |
nekton | finfish | bony fish | coregonids | Alaska | adults |
nekton | finfish | bony fish | Coregonus albula | Estonia | juv./adults |
nekton | finfish | bony fish | Coregonus lavaretus lavaretus | UK Scotland | juv./adults |
nekton | finfish | bony fish | Salmo salar | Russia | juv./adults |
nekton | finfish | bony fish | Salmo trutta trutta | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | trout | UK Engld Wal | juv./adults |
nekton | finfish | bony fish | Silurus glanis | Russia | juv./adults |
nekton | finfish | bony fish | Dallia pectoralis | Alaska | adults |
nekton | finfish | n.a./other finfish | Lampetra sp. | Russia | juv./adults |
nekton | finfish | n.a./other finfish | Lethenteron camtschaticum | Canada | juv./adults |
others | birds | n.a./other birds | unidentified | Canada | adults |
others | herps | salamanders/newts | newts | UK Scotland | recruits/juv. |
others | herps | toads/frogs | frogs | UK Scotland | juv./adults |
others | herps | toads/frogs | unidentified | Russia | adults |
others | mammals | n.a./other mammals | water vole | UK Engld Wal | juv./adults |
others | others | n.a./others | terrestrial vertebrates | (not available) | juv./adults |
zoobenthos | benth. crust. | lobsters | Procambarus clarkii | Spain | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | crayfish | Canada | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Procambarus clarkii | Spain | adults |
zoobenthos | finfish | bony fish | Platichthys flesus | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | midges | Spain | adults |
zoobenthos | insects | insects | beetle | UK Scotland | juv./adults |
zoobenthos | insects | insects | mayfly | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | Larvae |
zoobenthos | insects | insects | alderflies | UK Scotland | juv./adults |
zoobenthos | insects | insects | dragonfly | UK Scotland | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | adults |
zoobenthos | insects | insects | cranefly | UK Scotland | adults |
zoobenthos | insects | insects | Caddis fly | UK Engld Wal | juv./adults |
zoobenthos | insects | insects | unidentified | Russia | Larvae |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | leeches | Canada | adults |
zooplankton | fish (early stages) | fish eggs/larvae | Acipenser gueldenstaedtii | Russia | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | Acipenser stellatus | Russia | recruits/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | Scardinius erythrophthalmus | Russia | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Russia | Larvae |
zooplankton | plank. crust. | cladocerans | Eurycercus | UK Scotland | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Bosmina coregoni | Poland | Larvae |
zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Poland | Larvae |
zooplankton | plank. crust. | cladocerans | water louse | UK Scotland | juv./adults |
zooplankton | plank. crust. | cladocerans | Keratella quadrata | Poland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Russia | Larvae |
zooplankton | plank. crust. | plank. copepods | Cyclops spp. | Poland | Larvae |
zooplankton | plank. crust. | plank. copepods | Mesocyclops leuckarti | Poland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.