الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الدولة | مرحلة الأفتراس |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified finfishes | (غير متوفر) | صغار/ بالغين |
nekton | finfish | n.a./other finfish | fish scale | Hong Kong | صغار/ بالغين |
zoobenthos | benth. crust. | crabs | unidentified crabs | Hong Kong | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Hong Kong | صغار/ بالغين |
zoobenthos | echinoderms | sea urchins | unidentified sea urchins | Hong Kong | صغار/ بالغين |
zoobenthos | mollusks | bivalves | clam flesh | Hong Kong | صغار/ بالغين |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Hong Kong | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.