Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Nước | Giai đoạn ăn mồi |
---|---|---|---|---|---|
detritus | detritus | debris | unspecified fish scales | Ghana | chưa trưởng thành / thành sinh dục |
nekton | finfish | bony fish | Sarotherodon melanotheron | Ghana | chưa trưởng thành / thành sinh dục |
nekton | finfish | bony fish | unidentified | Senegal | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Siriella sp. | Ghana | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | Ghana | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Senegal | chưa trưởng thành / thành sinh dục |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.