Alimento I | Alimento II | Alimento III | Nombre del alimento | País | Estadio del despredador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unspecified | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | Callorhinchus | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | Hexanchus griseus | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | spiny dogfish | (No disponible) | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | Apristurus | (No disponible) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.