Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Mexico | juv./adultos |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Mexico | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | Mexico | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Mexico | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (não disponível) | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Mexico | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.