Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Hong Kong | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia | India | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | India | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | India | juv./adults |
plants | other plants | periphyton | unidentified plant | Hong Kong | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus | India | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella spp. | Hong Kong | juv./adults |
zoobenthos | benth. crust. | amphipods | Amplesica spp. | Hong Kong | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | India | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Enterpina spp. | Hong Kong | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus hastatoides | Hong Kong | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | India | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lucifer | India | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | India | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | sand dollars | India | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura kinbergii | Hong Kong | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | India | juv./adults |
zoobenthos | mollusks | bivalves | Arcuatula elegans | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Paphia undulata | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | India | juv./adults |
zoobenthos | mollusks | bivalves | Veremolpa micra | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Paphia textile | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Paphia undulata | Hong Kong | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | India | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Hong Kong | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Lingula sp. | India | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Iba cumingii | Hong Kong | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | Hong Kong | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified tube-like worms | India | juv./adults |
zoobenthos | worms | non-annelids | unidentified nematodes | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | Sigambra tentaculata | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | Minuspio cirrifera | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | Prionospio cirrifera | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | Sigambra tentaculata | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | unidentified | India | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | India | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified hydroid | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | India | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | India | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.