Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | UK Engld Wal | Juv./Adultos |
nekton | finfish | bony fish | Gasterosteus aculeatus aculeatus | UK | Juv./Adultos |
nekton | finfish | bony fish | Pungitius pungitius pungitius | UK | Juv./Adultos |
others | others | n.a./others | spiders | UK | Juv./Adultos |
plants | other plants | benthic algae/weeds | macrophytes | UK Scotland | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | Gammarus pulex | UK | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | Gammarus pulex | UK | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | isopods | Asellus aquaticus | UK | Juv./Adultos |
zoobenthos | benth. crust. | isopods | Asellus aquaticus | UK | Juv./Adultos |
zoobenthos | benth. crust. | lobsters | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | ostracods | unidentified | UK | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | freshwater shrimps | UK Scotland | Juv./Adultos |
zoobenthos | insects | insects | midge | UK Engld Wal | Juv./Adultos |
zoobenthos | insects | insects | beetle | UK Engld Wal | Juv./Adultos |
zoobenthos | insects | insects | blackfly | UK Engld Wal | Juv./Adultos |
zoobenthos | insects | insects | mayflies | UK Engld Wal | Juv./Adultos |
zoobenthos | insects | insects | bugs | UK | Juv./Adultos |
zoobenthos | insects | insects | unidentified larvae | UK | Juv./Adultos |
zoobenthos | insects | insects | stoneflies | UK Engld Wal | Juv./Adultos |
zoobenthos | insects | insects | cranefly | UK Scotland | Juv./Adultos |
zoobenthos | insects | insects | Caddis fly | UK Engld Wal | Juv./Adultos |
zoobenthos | insects | insects | water moths | (não disponível) | Juv./Adultos |
zoobenthos | mollusks | gastropods | limpets | UK Scotland | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | water mites | UK | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | terrestial slugs and worms | UK Engld Wal | Juv./Adultos |
zoobenthos | worms | n.a./other annelids | leeches | UK Scotland | Juv./Adultos |
zoobenthos | worms | n.a./other annelids | unidentified | UK | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | Cottus gobio | UK Engld Wal | Juv./Adultos |
zooplankton | plank. crust. | cladocerans | unidentified | UK Scotland | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.