ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | finfish | bony fish | Acanthurus triostegus | Hawaii | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Apogonidae | Hawaii | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Labridae | Hawaii | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Cantherhines sp. | Hawaii | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Pomacentridae | Hawaii | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Hawaii | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.