Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Bythotrephes longimanus | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Daphnia longispina | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Leptodora kindtii | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acanthocyclops vernalis | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclopoid copepodites | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclops vicinus | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Mesocyclops leuckarti | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eurytemora velox | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterocope caspia | Russia | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.