Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | unspecified animal matter | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus fabriicii | (not available) | juv./adults |
nekton | finfish | bony fish | Ammodytes sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | Norway | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fish | (not available) | juv./adults |
plants | phytoplankton | diatoms | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Amphipoda | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Euthemisto sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | (not available) | juv./adults |
zoobenthos | benth. crust. | mysids | Hemimysis lamornae | (not available) | juv./adults |
zoobenthos | benth. crust. | mysids | Mesopodopsis slabberi | (not available) | juv./adults |
zoobenthos | benth. crust. | mysids | Schistomysis spiritus | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crago sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon vulgaris | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified crustacean shrimp | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified decapod shrimp | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Canada | Larvae |
zoobenthos | mollusks | gastropods | Gastropoda | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Tectipleura | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Mollusca | Canada | juv./adults |
zoobenthos | worms | non-annelids | Cestoda | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Ammodytes postlarvae | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Sprattus sprattus | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Trisopterus esmarkii | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Postlarval goby | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified larval fish | Canada | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Pleuronectes platessa | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified postlarval fish | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Appendicularia | Norway | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified bivalve larvae | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | arrowworms | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified chaetognaths | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified cirriped larvae | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | comb jellies or sea walnuts | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified decapod larvae | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina retroversa | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina spp. | Norway | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pteropoda | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Parasagitta elegans | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Parasagitta setosa | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta setosa | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina coregoni maritima | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | eggcarrying cladocerans | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Diplostraca | (not available) | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Evadne nordmannii | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Podon spp. | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified | Canada | Larvae |
zooplankton | plank. crust. | euphausiids | unidentified krill | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia sp. | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausiidae | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchi | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchii | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | (not available) | adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa longicaudata | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa raschi | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa sp. | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Norway | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Canada | Larvae |
zooplankton | plank. crust. | mysids | Mysida | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Hemimysis lamornae | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Mesopodopsis slabberi | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Mysis sp. | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Paramysis spiritus | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Siriella norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages hamatus | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified planktonic crustaceans | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiidae | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto abyssorum | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto compressa | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto gaudichaudii | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto spp. | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Pandalidae | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia bifilosa | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia clausii | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia longiremis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia tonsa | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | Norway | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eurythemora affinis females | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanoid larvae | Canada | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanoida | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages hamatus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages typicus | (not available) | Larvae |
zooplankton | plank. crust. | plank. copepods | Centropages typicus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Limnocalanus grimaldii | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus elongatus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus sp. | (not available) | Larvae |
zooplankton | plank. crust. | plank. copepods | Copepoda | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclopoid larvae | Canada | Larvae |
zooplankton | plank. crust. | plank. copepods | Euchaeta norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona helgolandica | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | (not available) | Larvae |
zooplankton | plank. crust. | plank. copepods | Paracalanus parvus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eurytemora hirundo | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longicaudata | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.