Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Gammarus sp. | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyperia spp. | Ireland | Larvae |
zoobenthos | benth. crust. | benth. copepods | unidentified | Ireland | Larvae |
zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | lobsters | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified insects | Ireland | Larvae |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | Larvae |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified fish | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate eggs | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate embryos | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | unidentified furcilia | Ireland | Larvae |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified Natantia | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Porcellana zoea | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus megalopa | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus zoea 1 | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified planktonic crustaceans | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Acartia patersoni | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanus | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Centropages spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Metridia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ireland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.