Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified | USA | adults |
plants | phytoplankton | diatoms | unidentified | USA | adults |
plants | phytoplankton | dinoflagellates | unidentified | USA | adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Canada | adults |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Canada | adults |
zoobenthos | insects | insects | Chaoborus sp. | Canada | adults |
zoobenthos | insects | insects | unidentified chironomids | Canada | adults |
zoobenthos | insects | insects | unidentified Diptera | Canada | adults |
zoobenthos | insects | insects | unidentified Diptera | Canada | adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | USA | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified sponges (spicules) | Canada | adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified cyprinids | Canada | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Broyozoan statoblasts | Canada | adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | USA | adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Canada | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.