Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Alloteuthis media | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified Amphipoda | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Medorippe lanata | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Monodaeus couchii | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Crustacea | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Aegaeon lacazei | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika spp. | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Italy | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Astropecten sp. | Italy | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura ophiura | Italy | juv./adults |
zooplankton | plank. crust. | mysids | unspecified Mysida | Italy | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.