Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified Cephalopoda | China | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo sp. | China | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia carinata | China | juv./adults |
nekton | cephalopods | squids/cuttlefish | Lusepiola birostrata | China | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola sp. | China | juv./adults |
nekton | finfish | bony fish | unspecified Actinopterygii | China | juv./adults |
nekton | finfish | bony fish | Ammodytes personatus | China | juv./adults |
nekton | finfish | bony fish | Apogon lineatus | China | juv./adults |
nekton | finfish | bony fish | Callionymus beniteguri | China | juv./adults |
nekton | finfish | bony fish | Callionymus curvicornis | China | juv./adults |
nekton | finfish | bony fish | Callionymus sagitta | China | juv./adults |
nekton | finfish | bony fish | Callionymus sp. | China | juv./adults |
nekton | finfish | bony fish | Cynoglossus lighti | China | juv./adults |
nekton | finfish | bony fish | Engraulis japonicus | China | juv./adults |
nekton | finfish | bony fish | Thryssa chefuensis | China | juv./adults |
nekton | finfish | bony fish | Amblychaeturichthys hexanema | China | juv./adults |
nekton | finfish | bony fish | Chaeturichthys stigmatias | China | juv./adults |
nekton | finfish | bony fish | Ctenoglossus sp. | China | juv./adults |
nekton | finfish | bony fish | Johnius belangeri | China | juv./adults |
nekton | finfish | bony fish | Johnius sp. | China | juv./adults |
nekton | finfish | bony fish | Sebastes sp. | China | juv./adults |
nekton | finfish | bony fish | Sillago parvisquamis | China | juv./adults |
nekton | finfish | bony fish | Hippocampus kelloggi | China | juv./adults |
nekton | finfish | bony fish | Syngnathus acus | China | juv./adults |
nekton | finfish | bony fish | Teleostei | Korea (South) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified macroalgae | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca sp. | China | juv./adults |
zoobenthos | benth. crust. | amphipods | Amphipoda | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus sp. | China | juv./adults |
zoobenthos | benth. crust. | amphipods | Monoculodes sp. | China | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | China | juv./adults |
zoobenthos | benth. crust. | crabs | Pugettia quadridens | China | juv./adults |
zoobenthos | benth. crust. | crabs | Eucrate crenata | China | juv./adults |
zoobenthos | benth. crust. | crabs | Achaeus tuberculatus | China | juv./adults |
zoobenthos | benth. crust. | crabs | Arcania globata | China | juv./adults |
zoobenthos | benth. crust. | crabs | Pyrhila pisum | China | juv./adults |
zoobenthos | benth. crust. | crabs | Pilumnopeus makianus | China | juv./adults |
zoobenthos | benth. crust. | crabs | Pilumnus spinulus | China | juv./adults |
zoobenthos | benth. crust. | crabs | Charybdis bimaculata | China | juv./adults |
zoobenthos | benth. crust. | crabs | Charybdis japonica | China | juv./adults |
zoobenthos | benth. crust. | isopods | Natatolana japonensis | China | juv./adults |
zoobenthos | benth. crust. | isopods | Synidotea laevidorsalis | China | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Raphidopus ciliatus | China | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Thoracica | Korea (South) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus distinguendus | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus japonicus | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | Korea (South) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon affinis | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Latreutes anoplonyx | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Latreutes laminirostris | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Latreutes planirostris | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lysmata vittata | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Leptochela gracilis | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Batepenaeopsis tenella | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis dalei | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus joyneri | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Eualus sinensis | China | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Heptacarpus rectirostris | China | juv./adults |
zoobenthos | benth. crust. | stomatopods | Oratosquilla oratoria | China | juv./adults |
zoobenthos | benth. crust. | stomatopods | Stomatopoda | Korea (South) | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unspecified Echinodermata | China | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiopholis mirabilis | China | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Stegophiura sladeni | China | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix exigua | China | juv./adults |
zoobenthos | echinoderms | sea urchins | Hemicentrotus pulcherrimus | China | juv./adults |
zoobenthos | mollusks | bivalves | unspecified Bivalvia | China | juv./adults |
zoobenthos | mollusks | bivalves | Hiatella arctica | China | juv./adults |
zoobenthos | mollusks | bivalves | Magallana gigas | China | juv./adults |
zoobenthos | mollusks | bivalves | Solen brevissimus | China | juv./adults |
zoobenthos | mollusks | bivalves | Macoma incongrua | China | juv./adults |
zoobenthos | mollusks | bivalves | Moerella hilaris | China | juv./adults |
zoobenthos | mollusks | bivalves | Dosinia corrugata | China | juv./adults |
zoobenthos | mollusks | bivalves | Leukoma jedoensis | China | juv./adults |
zoobenthos | mollusks | bivalves | Ruditapes philippinarum | China | juv./adults |
zoobenthos | mollusks | bivalves | Yoldia notablils | China | juv./adults |
zoobenthos | mollusks | gastropods | Buccinum yokomaruae | China | juv./adults |
zoobenthos | mollusks | gastropods | Pseudoetrema fortilirata | China | juv./adults |
zoobenthos | mollusks | gastropods | Mitrella albuginosa | China | juv./adults |
zoobenthos | mollusks | gastropods | Hespererato scabriuscula | China | juv./adults |
zoobenthos | mollusks | gastropods | unspecifed Gastropoda | China | juv./adults |
zoobenthos | mollusks | gastropods | Rapana venosa | China | juv./adults |
zoobenthos | mollusks | gastropods | Philine kinglipini | China | juv./adults |
zoobenthos | mollusks | gastropods | Cerithidea sinensis | China | juv./adults |
zoobenthos | mollusks | gastropods | Inquisitor pseudoprincipalis | China | juv./adults |
zoobenthos | mollusks | octopi | Amphioctopus fangsiao | China | juv./adults |
zoobenthos | worms | polychaetes | Pherusa bengalensis | China | juv./adults |
zoobenthos | worms | polychaetes | Alitta succinea | China | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | Korea (South) | juv./adults |
zoobenthos | worms | polychaetes | unspecified Polychaeta | China | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausiacea | Korea (South) | juv./adults |
zooplankton | plank. crust. | mysids | unspecified Mysidacea | China | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.