Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Sepiola sp. | Spain | juv./adults |
nekton | finfish | bony fish | Callionymus risso | Spain | juv./adults |
nekton | finfish | bony fish | unidentified | Italy | juv./adults |
plants | other plants | benthic algae/weeds | algal remains | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca typica | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca sp. | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca typica | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | Eusiroides dellavallei | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Rhachotropis sp. | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Hippomedon sp. | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Westwoodilla rectirostris | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Phtisica marina | Spain | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Caligus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified metrids | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified anomuran | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | brachyuran | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Philocheras sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Planes minutus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Planes minutus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus dupurator | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea intermedia | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarus pygmaeus | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarus pygmaeus | Spain | juv./adults |
zoobenthos | benth. crust. | mysids | Leptomysis mediterranea | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea intermedia | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Aegaeon lacazei | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras trispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras trispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontocaris lacazei | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontocaris sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Periclimenes sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Spain | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla mantis | Spain | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | Spain | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Italy | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalves | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Turritella communis | Spain | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaete | Spain | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified forams | Spain | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | megalopa larvae | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Lophogaster typicus | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Anchialina agilis | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Erythrops sp. | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus normani | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus sp. | Italy | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis gracilis | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis mediterranea | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis sp. | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Lophogaster typicus | Italy | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Spain | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.