Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Cyclothone sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Cyclothone spp. | Hawaii | juv./adults |
nekton | finfish | bony fish | Diogenichthys atlanticus | (not available) | juv./adults |
nekton | finfish | bony fish | Hygophum sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Myctophum asperum | (not available) | juv./adults |
nekton | finfish | bony fish | Vinciguerria nimbaria | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
plants | phytoplankton | diatoms | Rhizosolenia spp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Metridia lucens | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidenified Penaeid shrimp | Hawaii | juv./adults |
zoobenthos | mollusks | gastropods | Limacina spp. | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Hawaii | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Hawaii | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified Chauliodontid larvae | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified Scopelarchid larvae | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larva | Hawaii | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophores | Hawaii | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophores | USA | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Anomuran larva | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Caridean larva | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified chaetognaths | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Penaeid larva | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Pterotracheoidea | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Sagitta sp. | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia similis | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Stylocheiron spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa spp. | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified Euphausiid larva | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Aetideidae | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Aetideidae adults | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus tenuicornis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Clausocalanus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Ischnocalanus sp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Arietellus sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eucalanus attenuatus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchirella brevis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Gaidius sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lophothrix frontalis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lophothrix latipes | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma robusta | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix danae | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia longimana | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracandacia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta marina | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta marina | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta hebes | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta media | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lucicutia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma abdominalis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Metridia lucens | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix bradyi | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix danae | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.