Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Chaenopsis ocellata | Virgin Is. (US) | ungfisk / adulter |
nekton | finfish | bony fish | Halichoeres maculipina | Virgin Is. (US) | ungfisk / adulter |
nekton | finfish | bony fish | Ocyurus chrysurus | Virgin Is. (US) | ungfisk / adulter |
nekton | finfish | bony fish | Sparisoma sp. | Virgin Is. (US) | ungfisk / adulter |
nekton | finfish | bony fish | syngnathid | Virgin Is. (US) | ungfisk / adulter |
nekton | finfish | bony fish | unidentified | USA | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.