Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified amphipod 1.0-1.9 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracod 1.5-1.9 mm | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Canada | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausiid larva | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | Hawaii | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | Hawaii | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified zoea | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Aetideidae adults >3 mm | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Nannocalanus minor | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Undinula darwini | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia longimana | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracandacia spp adults | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta media | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus papilliger | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma abdominalis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. <0.6 mm | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. >0.6 mm | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Clausocalanus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix danae | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix danae | Hawaii | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.