Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Acanthurus nigrofuscus | Hawaii | juv./adults |
nekton | finfish | bony fish | Apogon kallopterus | Hawaii | juv./adults |
nekton | finfish | bony fish | Apogon sp. | Easter I. | juv./adults |
nekton | finfish | bony fish | silverside | Marshall Is. | adults |
nekton | finfish | bony fish | Chaetodon litus | Easter I. | juv./adults |
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
nekton | finfish | bony fish | small fishes | (not available) | juv./adults |
nekton | finfish | bony fish | Myripristis tiki | Easter I. | juv./adults |
nekton | finfish | bony fish | Pseudolabrus fuentesi | Easter I. | juv./adults |
nekton | finfish | bony fish | Stegastes sp. | Hawaii | juv./adults |
nekton | finfish | bony fish | Canthigaster sp. | Hawaii | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified | Easter I. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.