Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Argentina sp. | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Gaidropsarus macrophthalmus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Halargyreus johnsonii | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Scomber scombrus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified scombrids | (não disponível) | Juv./Adultos |
nekton | finfish | n.a./other finfish | Micromesistius poutassou | (não disponível) | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified fish scales | (não disponível) | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified otoliths | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Canada | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.