Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Argentina sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Gaidropsarus macrophthalmus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Halargyreus johnsonii | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Scomber scombrus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified scombrids | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | Micromesistius poutassou | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified fish scales | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | unidentified otoliths | (non disponible) | juv./adultes |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Canada | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.