Food I | Food II | Food III | Food name | Paese | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | Alaska | juv./adults |
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | Alaska | juv./adults |
nekton | finfish | bony fish | Bathyagonus nigripinnis | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Anoplopoma fimbria | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Clupea pallasi | Alaska | juv./adults |
nekton | finfish | bony fish | Icelus canaliculatus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Aptocyclus ventricosus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Careproctus sp. | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Elassodiscus tremebundus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Paraliparis grandis | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Theragra chalcogramma | Alaska | juv./adults |
nekton | finfish | bony fish | unidentified | Alaska | juv./adults |
nekton | finfish | bony fish | Pleurogrammus monopterygius | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Albatrossia pectoralis | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Coryphaenoides cinereus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Mallotus villosus | Alaska | juv./adults |
nekton | finfish | bony fish | Thaleichthys pacificus | Alaska | juv./adults |
nekton | finfish | bony fish | Reinhardtius evermanni | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Malacocottus zonurus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Oncorhynchus sp. | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Sebastes alutus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Sebastolobus alascanus | Kuril Is. | juv./adults |
nekton | finfish | bony fish | Sebastolobus macrochir | Kuril Is. | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | Alaska | juv./adults |
nekton | finfish | bony fish | unidentified | Kuril Is. | juv./adults |
nekton | finfish | bony fish | unidentified | Alaska | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified amphipods | (not available) | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Themisto sp. | Alaska | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Alaska | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | Alaska | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Kuril Is. | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | Alaska | juv./adults |
zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Kuril Is. | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Alaska | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lithodes aequispina | Kuril Is. | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea pacifica | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalopsis dispar | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalopsis dispar | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus jordani | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea pacifica | Alaska | juv./adults |
zoobenthos | echinoderms | sea cucumbers | unidentified | Kuril Is. | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | Kuril Is. | juv./adults |
zoobenthos | mollusks | octopi | unidentified | Kuril Is. | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Kuril Is. | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified jellyfish | Alaska | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified scyphozoan | Alaska | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Kuril Is. | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified pyrosomes | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Alaska | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Alaska | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Alaska | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Alaska | juv./adults |
zooplankton | plank. crust. | plank. copepods | Neocalanus nauplii | (not available) | Larve |
zooplankton | plank. crust. | plank. copepods | unidentified | Alaska | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | (not available) | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | Larve |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.