食物一 | 食物二 | 食物三 | 食物名称 | 国家 | 掠食阶段 |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | (不可用的) | 成鱼 |
plants | phytoplankton | diatoms | unidentified | (不可用的) | 稚鱼/成鱼 |
zoobenthos | benth. crust. | amphipods | Corophium volutator | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | amphipods | Gammarus spp. | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | benth. copepods | unidentified | (不可用的) | 稚鱼/成鱼 |
zoobenthos | benth. crust. | isopods | unidentified | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | zoea and megalopa | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | ostracods | unidentified | (不可用的) | 稚鱼/成鱼 |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | Canada | 稚鱼/成鱼 |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (不可用的) | 成鱼 |
zoobenthos | insects | insects | unidentified larvae + adults | Canada | 稚鱼/成鱼 |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified larvae | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | mysids | Neomysis americana | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Cypris larvae | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | plank. copepods | Eurytemora spp. | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | plank. copepods | Pseudodiaptomus coronatus | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | plank. copepods | Alteutha depressa | Canada | 稚鱼/成鱼 |
zooplankton | plank. crust. | plank. copepods | Thalestris sp. | Canada | 稚鱼/成鱼 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.