الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الدولة | مرحلة الأفتراس |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Georgia | recruits/juv. |
nekton | finfish | n.a./other finfish | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | amphipods | unidentified | Georgia | recruits/juv. |
zoobenthos | benth. crust. | crabs | Carcinus maenas | France | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | France | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Georgia | recruits/juv. |
zoobenthos | insects | insects | unidentified | Georgia | recruits/juv. |
zoobenthos | insects | insects | unidentified | Georgia | recruits/juv. |
zoobenthos | mollusks | n.a./other mollusks | unidentified | France | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | worms | n.a./other annelids | unidentified | Georgia | recruits/juv. |
zoobenthos | worms | polychaetes | Aphrodite sp. | France | صغار/ بالغين |
zoobenthos | worms | polychaetes | unidentified | (غير متوفر) | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.