食物一 | 食物二 | 食物三 | 食物名称 | 国家 | 掠食阶段 |
---|---|---|---|---|---|
nekton | finfish | bony fish | sprats | (不可用的) | 稚鱼/成鱼 |
nekton | finfish | bony fish | unidentified | (不可用的) | 稚鱼/成鱼 |
nekton | finfish | bony fish | unidentified | (不可用的) | 稚鱼/成鱼 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (不可用的) | 稚鱼/成鱼 |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified | Russia | 稚鱼/成鱼 |
zoobenthos | mollusks | bivalves | Abra ovata | (不可用的) | 稚鱼/成鱼 |
zoobenthos | mollusks | gastropods | Hydrobia sp. | (不可用的) | 稚鱼/成鱼 |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (不可用的) | 稚鱼/成鱼 |
zoobenthos | sponges/tunicates | ascidians | unspecified | Russia | 稚鱼/成鱼 |
zoobenthos | worms | polychaetes | unspecified | Russia | 稚鱼/成鱼 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.