Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Tripterygion sp. | New Zealand | juv./adults |
plants | other plants | benthic algae/weeds | plant material | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Alpheus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | hymenosomids | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Petrolisthes sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | isopods | sphaeromids | New Zealand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Elminius modestus | New Zealand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon sp. | New Zealand | juv./adults |
zoobenthos | mollusks | bivalves | bivalves | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | small gastropods | New Zealand | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Elminius modestus | New Zealand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Watersipora sp. | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.