Ecosystem | White Nile | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1099_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Nile River basin between Pakwach and Khartoum, where it joins the Blue Nile. Includes: Sobat, Baro, Bahr El Jebel, Bahr El Ghazal, Lake Ambadi, Bahr El Arab, Albert Nile, Lotagipi Swamp | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|