Ecosystem | Volta | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 72_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Includes Lake Volta (Ghana), Volta River (Ghana), Red Volta (Burkina Faso), White Volta (Burkina Faso and Ghana) and Black Volta (Burkina Faso, Ghana & Côte d'Ivoire) (Ref. 28192). Ref. 2914 includes Togo in the Volta system. In FishBase further divided in the Volta Delta, Lake Volta and the rivers Oti, White Volta and Black Volta. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|