ລະບົບນິເວດ | Sanaga | ||||||||||||
ປະເພດ | River (basin) | ||||||||||||
ຄວາມເຄັມ | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 443_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
ອຸຫະພູມ |
|
||||||||||||
ການພັນລະນາ | Includes: Lake Tisongo, Lake Mboli, Lake Ossa, Lake Bamendjing, Lake Bankim, Lake Mbakaou | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
ທັງໝົດ |
|