Ecosystem | Ruki | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 815_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Major drainage system of the Cuvette Centrale in the middle Congo River basin; joins the middle Congo River at Mbandaka. Includes: Ikelemba, Momboyo, Salonga, Lomela, Tshuapa | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|