Ecosystem | Pangani | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Ruvu | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 983_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Includes: Lake Kalimawe, Lake Jipe, Lake Chala, Lake Ambussel, Lake Duluti, Nyumba ya Mungu dam | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|