Ecosystem | Nile | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Al-Bahr, Bahr en Nil | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 2_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | The longest river in the world; includes the Nile Delta, lower and middle Nile, White Nile, Blue Nile (= Abbay, Bahr El Azraq), Victoria Nile, Lake Victoria, Lake Edward (= Idi Amin), Lake Albert (= Mobutu Sese Seko) and Lake Tana (= Tsana). Three large dams: Aswan High Dam, Gebel Aulia and Makwar. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|