Ecosystem | Matano | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | A natural lake in South Sulawesi, Indonesia. It is the deepest lake in Indonesia (ranked by maximum depth), and the 10th deepest lake in the world. It is one of the two major lakes (the other being Lake Towuti) in the Malili Lake system. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://en.wikipedia.org/wiki/Lake_Matano | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|