Ecosystem | Mano | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Gbeya | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1616_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Rises in the Guinea Highlands northeast of Voinjama, Liberia (Ref. 28192). Includes: Mafa, Lake Piso, Grand Cape Mount River | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|