Ecosystem | Komo | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Como | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 964_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Includes: Muni (= Mitemboni), Rio Mitémélé, Noya, Remboué, Aouagné, Gabon estuary | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|