Ecosystem | Coastal Southwest Angola | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1630_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Groups several intermittent rivers north of the Kunene River. Includes: Catara, Carunjamba, Bentiaba, Inamangamba, Piambo, Giraul, Bero (and Cubal), Curoca, Chiambala | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|