Trích dẫn | Raoux, A., G. Lasalle, J.-P. Pezy, S. Tecchio, G. Safi, B. Ernande, C. Mazé, F. Le Loc'h, J. Lequesne, V. Girardin, J.-C. Dauvin and N. Niquil, 2019. Measuring sensitivity of two OSPAR indicators for a coastal food web model under offshore wind farm construction. Ecological Indicators 96:728 -738. |
DOI / ISBN | http://dx.doi.org/10.1016/j.ecolind.2018.07.014ff.ffhal- |
PDF/Reference URL | https://hal-normandie-univ.archives-ouvertes.fr/hal-01938892/file/Or2.pdf |
Ref. No. | 122534 |
Ngôn ngữ | English |
Cách sử dụng | not used yet |
Comments on the publication | |
Tìm thông tin này trong | Google Scholar | Scirus | Species used from this reference |