Citation | Calvès, I., E. Lavergne, A.L. Meistertzheim, G. Charrier, H. Cabral, B. Guinand, L. Quiniou and J. Laroche, 2013. Genetic structure of European flounder Platichthys flesus: effects of both the southern limit of the species' range and chemical stress. Mar. Ecol. Prog. Ser. 472:257-273. |
DOI / ISBN | http://dx.doi.org/10.3354/meps09797 |
Paper URL | https://www.int-res.com/abstracts/meps/v472/p257-273/ |
Ref. No. | 131570 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |