Citation | Zhang, S., S.-K. Gao, H. Zhang, W.-W. Yu, L.-Z. Wu, J.-K. Lu and G.-H. Fu, 2020. Time-scale variation and trophic level analysis of stable isotope of major organisms in Haizhou Bay. Journal of Guangdong Ocean University 40(4):132-138. |
DOI / ISBN | http://dx.doi.org/10.3969/j.issn.1673-9159.2020.04.018 |
Paper URL | http://www.aquaticjournal.com/article/doi/10.3969/j.issn.1673-9159.2020.04.018 |
Ref. No. | 128517 |
Language | Chinese |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |