Citation | San Miguel, E., R. Amaro, J. Castro, M. Hermida and C. Fernández, 2020. Growth rates in two natural populations of Gasterosteus aculeatus in northwestern Spain: relationships with other life history parameters. Animal Biodiversity and Conservation 43(2):233-242. |
DOI / ISBN | http://dx.doi.org/10.32800/abc.2020.43.0233 |
Paper URL | https://www.researchgate.net/profile/Carlos_Fernandez24/publication/342580543_Growth_rates_in_two_natural_populations_of_Gasterosteus_aculeatus_in_northwestern_Spain_relationships_with_other_life_history_parameters/links/5efc597da6fdcc4ca4409af4/Growth-rates-in-two-natural-populations-of-Gasterosteus-aculeatus-in-northwestern-Spain-relationships-with-other-life-history-parameters.pdf |
Ref. No. | 122384 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |