Citation | Nneji, L.M., A.C. Adeola, M.K. Mustapha, S.O. Oladipo, C.A.M.S. Djagoun, I.C. Nneji, B.E. Adedeji, O. Olatunde, A.O. Ayoola, A.O. Okeyoyin, O.O. Ikhimiukor, G.F. Useni, O.A. Iyiola, E.O. Faturoti, M.M. Matouke, W.K. Ndifor, Y.-y. Wang and …, 2020. DNA barcoding silver butter catfish (Schilbe intermedius) reveals patterns of mitochondrial genetic diversity across African river systems. Scien. Rep. 10(7097):1-9. |
DOI / ISBN | http://dx.doi.org/10.1038/s41598-020-63837-4 |
Paper URL | https://www.nature.com/articles/s41598-020-63837-4.pdf |
Ref. No. | 122347 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |